|
Official Web Site
|
Property Details- #114
| Building: | ||
| Name: | Ed Jaffe Gallery & Town House | |
| Location/Address: |
108/110 West Main Street
Orange , Virginia 22960 |
|
| Specifications: | ||
| Total Square Feet: | 15,000 | |
| Manufacturing Space: | Flexible | |
| Office Space: | 5,000 sq. ft. or retail | |
| Ceiling Height: | 13', 16', 8' | |
| Size of Site: | .2585 acres | |
| Parking Spaces: | 6 - 7 | |
| Construction: | ||
| Walls: | Block, brick, sheetrock | |
| Floor: | Concrete | |
| Roof: | Build-up, rubber | |
| Bay Size: | N/A | |
| Dock Doors: | N/A | |
| Drive-in Doors: | N/A | |
| Utilities: | ||
| Water: | Town of Orange | |
| Sewer: | Town of Orange | |
| Natural Gas: | N/A | |
| Electricity: | Dominion Virginia Power | |
| Communications: | Verizon | |
| Transportation: | ||
| Distance to nearest Interstate Highway interchange: | 23 miles (Interstate 64) | |
| Distance to nearest four-lane arterial highway: | 2 miles ( U.S. Route 15) | |
| Trucking companies serving the area: | Estes, Payne, Colvin | |
| Overnight delivery companies serving the building: | FedEx, UPS, DHL | |
| Distance to nearest commercial airport: | 30 miles (Charlottesville-Albemarle) | |
| Distance to nearest general aviation airport: | 4 miles (Orange County) | |
| Rail service: | No | |
| General Information: | This building has approximately 10,000 sq. ft. of flexible commercial space and a 3,200 sq. ft. attached townhouse. It is an ideal property for an owner/user. It has a premier location on Main Street . | |
| Price: | $874,900.00 Lease: No | |
| Owner: | Ed Jaffe | |
| Contact: | Ed Jaffe
540-672-2400
www.edjaffe.com/property.html |
|