|
Official Web Site
|
Property Details- #113
| Building: | ||
| Name: | NovaCare Building | |
| Location/Address: | 13296 James Madison Highway |
|
| Specifications: | ||
| Total Building Area: | 3,900 sqft +/- | |
| Manufacturing Space: | None | |
| Office Space: | 3,900 sqft +/- | |
| Ceiling Height: | 9' and 12' | |
| Size of Site: | ||
| Parking Spaces: | 20 + | |
| Construction: | ||
| Walls: | Sheet Rock | |
| Floors: | Wood and Cement | |
| Roof: | Shingle |
|
| Bay Size/Number: | N/A | |
| Dock Doors: | N/A | |
| Drive-in Doors: | N/A | |
| Utilities: | ||
| Water: | Town of Orange | |
| Sewer: | Town of Orange | |
| Natural Gas: | N/A | |
| Electricity: | Dominion Virginia Power | |
| Communications: | Verizon | |
| Internet: | ||
| Transportation: | ||
| Distance to Nearest Interstate Highway Interchange: | 20 miles (Interstate 64) | |
| Distance to Nearest 4 Lane Arterial Highway: | Located on U.S. Highway 15 | |
| Trucking Companies Serving Area: | Estes, Payne, Colvin | |
| Overnight Delivery Companies Serving Building: | FedEx, UPS | |
| Distance to Nearest Commercial Airport: | 30 miles to Charlottesville, Albemarle County | |
| Distance to Nearest General Aviation Airport (if closer): | 4 miles to Orange Airport | |
| Rail Service: | No | |
| General Information: | ||
| Purchase Price: | ||
| Lease: | $10.00 sq ft (Negotiable terms w/lease) | |
| Owner: | ||
| Contact: | Cindy “J” Joskowiak |
Remarks
|
|