|
Official Web Site
|
Property Details- #112
| Building: | ||
| Name: | R & J Slots Building Tax Map # 44A1-59-1 |
|
| Location/Address: | 249 Blue Ridge Drive Orange, Virginia 22960 |
|
| Specifications: | ||
| Total Building Area: | 35,164 sqft | |
| Manufacturing Space: | 24,057 sqft | |
| Office Space: | 8,852 sqft | |
| Ceiling Height: | 10' - 12' | |
| Size of Site: | 3.1442 acres | |
| Parking Spaces: | 67 | |
| Construction: | ||
| Walls: | Brick veneer and block | |
| Floors: | Carpet, concrete and tile | |
| Roof: | Fully adhered 60 mil EPDM | |
| Bay Size/Number: | 2,255 sqft | |
| Dock Doors: | 3 loading docks, 1 ramp and freight elevator | |
| Drive-in Doors: | None | |
| Utilities: | ||
| Water: | Town of Orange | |
| Sewer: | Town of Orange | |
| Natural Gas: | N/A | |
| Electricity: | Dominion Virginia Power | |
| Communications: | Verizon | |
| Internet: | ||
| Transportation: | ||
| Distance to Nearest Interstate Highway Interchange: | 25 miles to I-64 | |
| Distance to Nearest 4 Lane Arterial Highway: | 2 miles to US Route 15 | |
| Trucking Companies Serving Area: | Estes, Payne, Colvin | |
| Overnight Delivery Companies Serving Building: | FedEx, UPS | |
| Distance to Nearest Commercial Airport: | 30 miles to Charlottesville, Albemarle County | |
| Distance to Nearest General Aviation Airport (if closer): | 4 miles to Orange Airport | |
| Rail Service: | No | |
| General Information: | ||
| Purchase Price: | ||
| Lease Availability: | $10,000 monthly (minimum 5 years), "as is" | |
| Owner: | Steroben Associates | |
| Contact: | Jim Weaver |
Remarks
|
|