|
Official Web Site
|
Property Details- #111
| Building: | ||
| Name: | The Carriage House (commonly know as the Old Taxi Stand) | |
| Location/Address: |
111 Short Street |
|
| Specifications: | ||
| Total Square Feet: | Approx. 360 sf | |
| Manufacturing Space: | ||
| Office Space: | 360sf Furnished | |
| Ceiling Height: | 7ft +/- | |
| Size of Site: | ||
| Parking Spaces: | ||
| Construction: | ||
| Walls: | Block with
sheet rock and wood paneling interior |
|
| Floor: | Carpet and ceramic tile | |
| Roof: | Shingle | |
| Bay Size: | 10ft x 18ft +/- | |
| Dock Doors: | N/A | |
| Drive-in Doors: | ||
| Utilities: | ||
| Water: | Town of Orange | |
| Sewer: | Town of Orange | |
| Natural Gas: | None | |
| Electricity: | Dominion Virginia Power | |
| Communications: | Verizon | |
| Transportation: | ||
| Distance to nearest Interstate Highway interchange: | 21 miles (Interstate 64) | |
| Distance to nearest four-lane arterial highway: | 2 miles (U.S. Route 15) | |
| Trucking companies serving the area: | Estes, Payne, Colvin | |
| Overnight delivery companies serving the building: | FedEx, UPS | |
| Distance to nearest commercial airport: | 30 miles (Charlottesville-Albemarle) | |
| Distance to nearest general aviation airport (if closer): | 3 miles (Orange) | |
| Rail service: | Not Available | |
| General Information: | ||
| Price: | Purchase: N/A Lease: As little as $300 per month | |
| Owner: | Paul Viarengo | |
| Contact: |
Paul
Viarengo |