|
Official Web Site
|
| Building: | ||
| Name: | Blue Bell | |
| Location/Address: | 315 Waugh Blvd. Orange, Va. 22960 |
|
| Specifications: | ||
| Total Square Feet: | 57,000 | |
| Manufacturing Space: | 49,000 | |
| Office Space: | 4,000 | |
| Ceiling Height: | 14'9", 25'8", 20', and 9' | |
| Size of Site: | 3.7 acres | |
| Parking Spaces: | 150 | |
| Construction: | ||
| Walls: | Masonry,drywall, and metal | |
| Floors: | 1st Floor-cement, 2nd Floor-tile |
|
| Roof: | .060 EPDM Fully Adhered System (Rubber)
w /ISO Insulation |
|
| Bay Size/Number: | 25' | |
| Dock Doors: | 6 | |
| Drive-in Doors: | 0 | |
| Utilities: | ||
| Water: | Town of Orange | |
| Sewer: | Town of Orange | |
| Natural Gas: | None | |
| Electricity: | Dominion Virginia Power | |
| Communications: | Verizon | |
| Internet: | ISDN available | |
| Transportation: | ||
| Distance to Nearest Interstate Highway Interchange: | 21 Miles to Interstate, I-64 | |
| Distance to Nearest 4 Lane Arterial Highway: | 2 miles to US Route 15 | |
| Trucking Companies Serving Area: | Estes, Payne, Smith, Colvin | |
| Overnight Delivery Companies Serving Building: | FedEx, UPS | |
| Distance to Nearest Commercial Airport: | 30 Miles Charlottesville-Albemarle | |
| Distance to Nearest General Aviation Airport: | 3 Miles Orange Airport | |
| Rail Service: | No | |
| General Information: | ||
| Purchase Price: | $2,000,000- subject to owner financing | |
| Lease Availability: | Yes- $7,000 monthly as is, minimum 5 year lease | |
| Owner: | Steroben Associates | |
| Contact: | H.B. Sedwick III 540-672-2105 |
Remarks
|
|