|
Official Web Site
|
Property Details- #107
| Property: | ||
| Name: | Rutt Property, Tax Map # 44-36A | |
| Location/Address: | Rt. 15 South of the Town of Orange, Virginia (Property adjacent to Pro-Auto-Body) | |
| Zoning: | C-2 | |
| Specifications: | ||
| Size of Site: | 3.4 ac. & 7.1 ac. | |
| Sub-dividable: | Yes | |
| Utilities: | ||
| Water: | Town of Orange | |
| Sewer: | To Be Installed | |
| Natural Gas: | None | |
| Electricity: | Dominion Virginia Power | |
| Communications: | Verizon | |
| Transportation: | ||
| Distance to Nearest Interstate Highway Interchange: | 27 miles (Interstate 64) | |
| Distance to Nearest 4 Lane Arterial Highway: | Fronts on Rt. 15 | |
| Trucking Companies Serving Area: | Yellow, Conway, Roadway, Colvin | |
| Overnight Delivery Companies Serving Building: | Fed-X, Airborne, UPS | |
| Distance to Nearest Commercial Airport: | 31 miles (Charlottesville-Albemarle) | |
| Distance to Nearest General Aviation Airport: | 8 miles (Gordonsville) | |
| Rail Service: | No | |
| General Information: | ||
| Purchase Price: | 3.1 Acre Parcel $199,500, 7.1 Acre Parcel $349,500 | |
| Lease Availability: | Negotiable | |
| Owner: | David M. & Jannelle Rutt | |
| Contact: |
|
![]() |