|
Official Web Site
|
Property Details- #103
| Building: | ||
| Name: | Montibello Building | |
| Location/Address: | 107 High Street Gordonsville, Virginia 22942 |
|
| Specifications: | ||
| Total Square Ft: | 50,000sqft | |
| Manufacturing Space: | 35,000sqft | |
| Office Space: | 3,500sqft, 1,400 sqft office reception area completed | |
| Ceiling Height: | 16 to 20 ft | |
| Size of Site: | 4.7 Acres | |
| Parking Spaces: | 60 | |
| Construction: | ||
| Walls: | Block, Brick, Metal | |
| Floors: | Concrete | |
| Roof: | EPDM | |
| Bay Size/Number: | 35' x 30', 60 ' x 30' | |
| Dock Doors: | 7 | |
| Drive-in Doors: | None | |
| Utilities: | ||
| Water: | Town of Gordonsville | |
| Sewer: | Rapidan Service Authority | |
| Natural Gas: | Columbia Gas Line | |
| Electricity: | Dominion Virginia Power | |
| Communications: | Verizon | |
| Internet: | ||
| Transportation: | ||
| Distance to Nearest Interstate Highway Interchange: | 11 miles to I-64 | |
| Distance to Nearest 4 Lane Arterial Highway: | 1/2 mile to US 15 | |
| Trucking Companies Serving Area: | Estes, Payne, Smith, Colvin | |
| Overnight Delivery Companies Serving Building: | FedEx, UPS | |
| Distance to Nearest Commercial Airport: | 20 miles to Charlottesville-Albemarle | |
| Distance to Nearest General Aviation Airport (if closer): | 2 miles to Gordonsville Airport | |
| Rail Service: | Yes- RR located next to property CSX | |
| General Information: | ||
| Purchase Price: | ||
| Lease Availability: | Yes $3.50/sqft | |
| Owner: | Yalcin Ozbey | |
| Contact: | Yalcin Ozbey 434-973-9800 434-973-3785 fax yozbey@menteksusa.com |
![]() |
![]() |
![]() |